| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| P10F00501 | 1982 | |
| P10F02501 | 1983 | |
| P10F03001 | 1984 | |
| P10F05001 | 1985 |
Specifications
| Make: Steiger | Model: P1000 KP1400 | Years Made: 1982-1985 |
| HP-PTO: | HP-Engine: 400 | HP-Drawbar: 331.83 |
| HP-Range: 400 | Engine-Make: CUMM NTA 855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 141.5 |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 40 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 230 |
| Cab-Stdm A/C; Rops: STD | Weight: 36535 | New Price: 144892 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



