| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 90001 | 1974 | |
| 90037 | 1975 | |
| 90337 | 1976 |
Specifications
| Make: Steiger | Model: P II ST310 | Years Made: 1974-1976 |
| HP-PTO: | HP-Engine: 310 | HP-Drawbar: 262 |
| HP-Range: 310 | Engine-Make: CUMM NT855 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: MECHANICAL | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



