| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 115-3001 | 1983 | |
| 115-3201 | 1984 | |
| 115-5001 | 1985 |
Specifications
| Make: Steiger | Model: P IV CM360 | Years Made: 1983-1985 |
| HP-PTO: 334 | HP-Engine: 360 | HP-Drawbar: 315.1 |
| HP-Range: 334 | Engine-Make: CAT3406DIT | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/893 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 29925 | New Price: 112420 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



