| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 149-0001 | 1978 | |
| 149-00004 | 1979 | |
| 149-00042 | 1980 | |
| 149-00079 | 1981 |
Specifications
| Make: Steiger | Model: P III PTA297 | Years Made: 1978-1981 |
| HP-PTO: | HP-Engine: 297 | HP-Drawbar: 270 |
| HP-Range: 297 | Engine-Make: CUMM VT903 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: ALLISON AUTO | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 20.8X38 | Tires-Std Rear: 20.8X38 | Wheelbase-Inch: |
| Pto Type: OPT IND | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 95132 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



