| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| P07F00501 | 1982 | |
| P07F02501 | 1983 | |
| P07F03001 | 1984 | |
| P07F05001 | 1985 |
Specifications
| Make: Steiger | Model: P1000 CP1360 | Years Made: 1982-1985 |
| HP-PTO: 334.33 | HP-Engine: 360 | HP-Drawbar: 30 |
| HP-Range: 334 | Engine-Make: CAT 3406 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/893 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: 141.5 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 40 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 205 |
| Cab-Stdm A/C; Rops: STD | Weight: 35260 | New Price: 135957 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| TRIM | BLACK |



