| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| P03F0501 | 1982 | |
| P03F02501 | 1983 | |
| P03F03001 | 1984 | |
| P03F05001 | 1985 |
Specifications
| Make: Steiger | Model: P1000 CP1325 | Years Made: 1982-1985 |
| HP-PTO: 299.10 | HP-Engine: 325 | HP-Drawbar: 26 |
| HP-Range: 299 | Engine-Make: CAT 3406 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/893 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: 141.5 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 40 |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: 205 |
| Cab-Stdm A/C; Rops: STD | Weight: 35460 | New Price: 124742 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



