| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 157-4F03001 | 1984 | |
| 157-4F5001 | 1985 |
Specifications
| Make: Steiger | Model: P IV KS360 | Years Made: 1984-1985 |
| HP-PTO: | HP-Engine: 360 | HP-Drawbar: |
| HP-Range: 360 | Engine-Make: CUMM NT 855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: ALLISON AUTO | Optional: |
| Fwd/Rev Standard: /10 | Fwd/Rev Optional: 2/ | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| TRIM | BLACK |



