| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 123-3001 | 1983 | |
| 123-3201 | 1984 | |
| 123-5001 | 1985 |
Specifications
| Make: Steiger | Model: P IV CM325 | Years Made: 1983-1985 |
| HP-PTO: | HP-Engine: 325 | HP-Drawbar: 261 |
| HP-Range: 325 | Engine-Make: CAT 3406 DIT | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/893 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |



