| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 107-00001 | 1976 | |
| 107-00314 | 1977 | |
| 107-00463 | 1978 | |
| 107-00612 | 1979 | |
| 107-00887 | 1980 | |
| 107-01079 | 1981 | |
| 107-01501 | 1982 | |
| 107-02501 | 1983 |
Specifications
| Make: Steiger | Model: P III ST310 | Years Made: 1981-1983 |
| HP-PTO: | HP-Engine: 310 | HP-Drawbar: 261.78 |
| HP-Range: 310 | Engine-Make: CUMM NT 855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 30850 | New Price: 98577 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| TRIM | BLACK |



