| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 100-00001 | 1976 | |
| 100-00214 | 1977 | |
| 100-00500 | 1978 | |
| 100-00580 | 1979 | |
| 100-00595 | 1980 |
Specifications
| Make: Steiger | Model: WC III ST210 | Years Made: 1976-1980 |
| HP-PTO: | HP-Engine: 210 | HP-Drawbar: 171.44 |
| HP-Range: 210 | Engine-Make: CAT 3208 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: MECHANICAL | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-30 | Tires-Std Rear: 23.1-30 | Wheelbase-Inch: |
| Pto Type: OPT | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 22260 | New Price: 48628 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & WHEELS | MM YELLOW |
| RIMS | ALUMINUM |
