| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 30101 | 1974 | |
| 30198 | 1975 | |
| 30430 | 1976 |
Specifications
| Make: Steiger | Model: TT II ST320 | Years Made: 1974-1976 |
| HP-PTO: 305 | HP-Engine: 320 | HP-Drawbar: 262.1 |
| HP-Range: 305 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: V-8/903 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 27600 | New Price: 51900 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| BODY & WHEELS | MM YELLOW |
