| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 101-00001 | 1976 | |
| 101-00114-125 | 1977 | |
| 101-00136-169 | 1978 |
Specifications
| Make: Steiger | Model: WC III RC210 | Years Made: 1976-1977 |
| HP-PTO: | HP-Engine: 210 | HP-Drawbar: 171 |
| HP-Range: 210 | Engine-Make: CAT 3208 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/636 | Transmission-STD: MECHANICAL | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1X30 | Tires-Std Rear: 23.1X30 | Wheelbase-Inch: |
| Pto Type: OPT | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 22260 | New Price: 40600 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & WHEELS | MM YELLOW |
| RIMS | ALUMINUM |
