| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 130-00174 | 1980 | |
| 130-00209 | 1981 | |
| 130-01501 | 1982 |
Specifications
| Make: Steiger | Model: T III ST470 | Years Made: 1980-1982 |
| HP-PTO: | HP-Engine: 470 | HP-Drawbar: 387 |
| HP-Range: 470 | Engine-Make: CUMM KTA 1150 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/1150 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 6/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 30.5LX32 | Tires-Std Rear: 30.5LX32 | Wheelbase-Inch: |
| Pto Type: OPT | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 4 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: | New Price: 162104 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| RIMS | ALUMINUM |
| BODY & WHEELS | MM YELLOW |
