Serial Number Information for Minneapolis-Moline G1050
| Serial Number: | Year Made: | Plate Location: |
Specifications
Specifications for Minneapolis-Moline G1050
| Make: Minneapolis-Moline | Model: G1050 | Years Made: n/a |
| Factory: Minneapolis, Minnesota, USA | Chassis: 4x2 2WD4x4 MFWD 4WD (optional) | Wheelbase: 105 inches [266 cm] |
| Front tire: 7.50-16 | Rear tire: 18.4-34 | Weight: 11,200 lbs [5080 kg] |
| Length: n/a | Width: n/a | Height: n/a |
| Elec. Grounding: n/a | Elec. Charging Amps: n/a | Elec. Volts: n/a |
| Hitch Rear Type: II,III | Hitch Rear Lift: n/a | Fuel Capacity: 40 gal [151.4 L] |
| Hydraulics Type: closedopen optional | Hydraulics Capacity: n/a | Hydraulics Pressure: n/a |
| Hydraulics Valves: 2 or 3 | Hydraulics Total Flow: n/a | Hydraulics Valve Flow: n/a |
| Steering: hydrostatic power | Brakes: n/a | New Price: $11,800 (1971) |
Powertrain
Powertrain for Minneapolis-Moline G1050
| Engine type: Minneapolis-Moline | Cylinders: 6 | Displacement: 504 ci [8.3 L] |
| Bore/Stroke: 4.625x5.00 inches [117 x 127 mm] | Compression: n/a | RPM: 1800 |
| Gross Power: n/a | Torque: n/a | Torque RPM: n/a |
| Net Power: n/a | PTO: n/a | Drawbar: n/a |
| Rear PTO: independent | Rear RPM: 540/1000 | Clutch: n/a |
| Cooling: liquid | Coolant: 33 qts [31.2 L] | Air Cleaner Type: dry |
| Oil Capacity: n/a | Oil Change: n/a | Fuel: diesel |
| Transmission Type: partial power shift | Gears: 10 forward and 2 reverse |
Paint Codes
Sorry, no paint information available for Minneapolis-Moline G1050