| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 43100001 | 1969 | LEFT SIDE ON TRANS CASE |
| 430000001 | 1969 | LEFT SIDE ON TRANS CASE |
| 4310286 | 1970 | LEFT SIDE ON TRANS CASE |
| 43000041 | 1970 | LEFT SIDE ON TRANS CASE |
| 43100416 | 1971 | LEFT SIDE ON TRANS CASE |
| 43000061 | 1971 | LEFT SIDE ON TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: G-1050 | Years Made: 1969-1971 |
| HP-PTO: 110 | HP-Engine: | HP-Drawbar: 102 |
| HP-Range: 110 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: 15/3 | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 104.5 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: 33 | Fuel Tank Capacity: 40 |
| Cab-Stdm A/C; Rops: OPT | Weight: 11200 | New Price: 11784 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |




