| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 58001 | 1965 | RIGHT SIDE ON FRONT FRAME |
| 582513 | 1966 | RIGHT SIDE ON FRONT FRAME |
| 586673 | 1967 | RIGHT SIDE ON FRONT FRAME |
| 588579 | 1968 | RIGHT SIDE ON FRONT FRAME |
| 590646 | 1969 | RIGHT SIDE ON FRONT FRAME |
| 592237 | 1970 | RIGHT SIDE ON FRONT FRAME |
Specifications
| Make: David Brown | Model: 770 | Years Made: 1965-1970 |
| HP-PTO: 32.12 | HP-Engine: | HP-Drawbar: 27.8 |
| HP-Range: 32 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/146.1 | Transmission-STD: SG | Optional: S |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3780 | New Price: 3631 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |
| BODY | CASE DESERT SUNSET |




