| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JCB-0003600 | 1989 | |
| JCB-0004600 | 1990 |
Specifications
| Make: Steiger | Model: LION 9180 | Years Made: 1989-1990 |
| HP-PTO: 344 | HP-Engine: 375 | HP-Drawbar: 315.8 |
| HP-Range: 344 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: CM | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 141.5 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 14000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 3 | Cooling Capacity: 66 | Fuel Tank Capacity: 250 |
| Cab-Stdm A/C; Rops: STD | Weight: 28000 | New Price: 127601 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | RED |
| BODY | STEIGER GREEN |


