| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 17900150 | 1986 | |
| 17900550 | 1987 | |
| JCB0001501 | 1988 | |
| JCB0002500 | 1989 | |
| JCB0004600 | 1990 |
Specifications
| Make: Case-Ih | Model: 9180 | Years Made: 1986-1990 |
| HP-PTO: 344 | HP-Engine: 375 | HP-Drawbar: 315.8 |
| HP-Range: 344 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 24.5-32 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: 141.5 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 14000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 3 | Cooling Capacity: 66 | Fuel Tank Capacity: 250 |
| Cab-Stdm A/C; Rops: STD | Weight: 28000 | New Price: 127601 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |


