| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10002 | 1971 | |
| 20006 | 1972 | |
| 20092 | 1973 | |
| 20376 | 1974 |
Specifications
| Make: Steiger | Model: COUGAR I | Years Made: 1971-1974 |
| HP-PTO: | HP-Engine: 250 | HP-Drawbar: |
| HP-Range: 250 | Engine-Make: CAT D333T | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/638 | Transmission-STD: MECHANICAL | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 3.05X32 | Tires-Std Rear: 3.05X32 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 22000 | New Price: 32335 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & TRIM | RED |
| BODY | STEIGER GREEN |
