| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C01-05001 | 1985 | |
| C02-05001 | 1985 | |
| C05-05001 | 1985 | |
| C06-05001 | 1985 |
Specifications
| Make: Steiger | Model: C1000 KR1225 | Years Made: 1985-1985 |
| HP-PTO: | HP-Engine: 225 | HP-Drawbar: |
| HP-Range: 225 | Engine-Make: CUMM LTA-10 | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 18.4X38 | Tires-Std Rear: 18.4X38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 3 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 24718 | New Price: 79962 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| TRIM | BLACK |
