| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 105-00001 | 1976 | |
| 111-00001 | 1981 | |
| 110-00001 | 1981 | |
| 111-01501 | 1982 | |
| 110-01501 | 1982 | |
| 111-02501 | 1983 | |
| 110-02501 | 1983 |
Specifications
| Make: Steiger | Model: C III ST280 | Years Made: 1981-1983 |
| HP-PTO: 256 | HP-Engine: 280 | HP-Drawbar: 228.8 |
| HP-Range: 256 | Engine-Make: CUMM NT855 | Engine-Fuel: 6/855 |
| Engine-Cyl(s)-CID: MECH | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 30480 | New Price: 88964 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |
