| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 106-00001 | 1976 | |
| 106-00166 | 1977 | |
| 106-00256 | 1978 | |
| 106-00370 | 1979 | |
| 106-00737 | 1980 | |
| 106-01055 | 1981 | |
| 106-01501 | 1982 |
Specifications
| Make: Steiger | Model: C III ST251 | Years Made: 1976-1982 |
| HP-PTO: | HP-Engine: 251 | HP-Drawbar: 205.82 |
| HP-Range: 251 | Engine-Make: CUMM NT855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 20/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 30840 | New Price: 74347 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | STEIGER GREEN |
| TRIM | BLACK |
