| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 155-00001 | 1981 | |
| 154-00001 | 1981 | |
| 154-01501 | 1982 | |
| 155-01501 | 1982 | |
| 154-02501 | 1983 | |
| 155-02501 | 1983 |
Specifications
| Make: Steiger | Model: C III PTA280 | Years Made: 1981-1983 |
| HP-PTO: | HP-Engine: 280 | HP-Drawbar: 217.04 |
| HP-Range: 280 | Engine-Make: CUMM NT855 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/855 | Transmission-STD: AUTOMATIC | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 23.1-34 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: 132.5 |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 28.6 |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: 225 |
| Cab-Stdm A/C; Rops: STD | Weight: 30780 | New Price: 102964 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| BODY | STEIGER GREEN |
