| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 620001 | 1971 | RIGHT SIDE ON FRONT FRAME |
| 620336 | 1972 | RIGHT SIDE ON FRONT FRAME |
| 624731 | 1973 | RIGHT SIDE ON FRONT FRAME |
| 630611 | 1974 | RIGHT SIDE ON FRONT FRAME |
| 634830 | 1975 | RIGHT SIDE ON FRONT FRAME |
| 11000001 | 1976 | RIGHT SIDE ON FRONT FRAME |
| 11005148 | 1977 | RIGHT SIDE ON FRONT FRAME |
| 11011088 | 1978 | RIGHT SIDE ON FRONT FRAME |
| 11015095 | 1979 | RIGHT SIDE ON FRONT FRAME |
| 11019389 | 1980 | RIGHT SIDE ON FRONT FRAME |
Specifications
| Make: David Brown | Model: 885 | Years Made: 1971-1980 |
| HP-PTO: 43.20 | HP-Engine: | HP-Drawbar: 36.25 |
| HP-Range: 43 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3./164.4 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 7.3 |
| Hyd Std Outlets: | Cooling Capacity: 9 | Fuel Tank Capacity: 12.5 |
| Cab-Stdm A/C; Rops: | Weight: 4355 | New Price: 7401 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE DESERT SUNSET |
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |





-200x200.jpg)











