| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 15000 | 1985 | RIGHT FRONT BOLSTER |
| 18000 | 1986 | RIGHT FRONT BOLSTER |
| 19138 | 1987 | RIGHT FRONT BOLSTER |
| 22668 | 1988 | RIGHT FRONT BOLSTER |
| 27254 | 1989 | RIGHT FRONT BOLSTER |
| 30427 | 1990 | RIGHT FRONT BOLSTER |
Specifications
| Make: Case-Ih | Model: 885 | Years Made: 1985-1990 |
| HP-PTO: 72.0 | HP-Engine: 84.0 | HP-Drawbar: |
| HP-Range: 72 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/268 | Transmission-STD: PS | Optional: SHUTTLE |
| Fwd/Rev Standard: 16/8 | Fwd/Rev Optional: 8/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: 88.7IND |
| Pto Type: 540 1000 | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3260 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 15.8 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.5 | Fuel Tank Capacity: 20 |
| Cab-Stdm A/C; Rops: OPT | Weight: 6030 | New Price: 9110 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| BODY | CASE-IH RED |





-200x200.jpg)











