| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 43500001 | 1969 | LEFT SIDE ON TRANS CASE |
| 43600001 | 1969 | LEFT SIDE ON TRANS CASE |
| 43500061 | 1970 | LEFT SIDE ON TRANS CASE |
| 43600211 | 1970 | LEFT SIDE ON TRANS CASE |
| 43500086 | 1971 | LEFT SIDE ON TRANS CASE |
| 43600416 | 1971 | LEFT SIDE ON TRANS CASE |
| 43600830 | 1972 | SIDE OF TRANSMISSION CASE |
Specifications
| Make: Mpls-Moline | Model: G-950 | Years Made: 1969-1971 |
| HP-PTO: 97 | HP-Engine: | HP-Drawbar: 88 |
| HP-Range: 97 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/451 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: 15/3 | Mfwd-Std/Opt: |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 18.4-34 | Wheelbase-Inch: 104.25 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: OPT | Cooling Capacity: 33 | Fuel Tank Capacity: 40 |
| Cab-Stdm A/C; Rops: OPT | Weight: 10550 | New Price: 10376 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|




