| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 272595 | 1976 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 276055 | 1977 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 282280 | 1978 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 287812 | 1979 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 296160 | 1980 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 297134 | 1981 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 300259 | 1982 | METAL PLATE ON LEFT REAR SIDE OF MAIN FRAME |
| 300928 | 1982 | |
| 302791 | 1984 | |
| 400718 | 1986 | |
| 400719 | 1987 |
Specifications
| Make: White | Model: 2-155 | Years Made: 1976-1982 |
| HP-PTO: 157.73 | HP-Engine: | HP-Drawbar: 139 |
| HP-Range: 158 | Engine-Make: WHITE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/478 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 18/6 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 113 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 21 |
| Hyd Std Outlets: 2 | Cooling Capacity: 29.5 | Fuel Tank Capacity: 74 |
| Cab-Stdm A/C; Rops: STD | Weight: 14125 | New Price: 48820 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CORPORATE SILVER |
| TRIM | BLACK |
| TRIM | BLACK |
| BODY | CORPORATE SILVER |






