| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G00100 | 1998 | |
| H001001 | 1999 | |
| J001001 | 2000 |
Specifications
| Make: Agco White | Model: 6810 | Years Made: 1998-1999 |
| HP-PTO: 110 | HP-Engine: | HP-Drawbar: |
| HP-Range: 110 | Engine-Make: CUMMINS B5.9 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/359 | Transmission-STD: QUADRASHIFT | Optional: CREEPER |
| Fwd/Rev Standard: 32/32 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4R-38 | Wheelbase-Inch: 108 |
| Pto Type: IND | Pto Speed: 504 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 9000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 28 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 59 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: 9990 | New Price: 50275 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
