| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| G01001 | 1998 | |
| H01001 | 1999 | |
| J01001 | 2000 |
Specifications
| Make: Agco White | Model: 6410 | Years Made: 1998-1999 |
| HP-PTO: 70 | HP-Engine: | HP-Drawbar: |
| HP-Range: 70 | Engine-Make: CUMMNS B3.9 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/239 | Transmission-STD: PARTIAL SYNC | Optional: FULL SYNCHRO |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 9.5L-15 | Tires-Std Rear: 18.4R-30 | Wheelbase-Inch: 99 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4100 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 26 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 33 GAL |
| Cab-Stdm A/C; Rops: OPT | Weight: 6820 | New Price: 31935 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
