| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N/A |
Specifications
| Make: Agco White | Model: 6045 | Years Made: 1996-1999 |
| HP-PTO: 45 | HP-Engine: | HP-Drawbar: |
| HP-Range: 45 | Engine-Make: | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 3/183 | Transmission-STD: SM | Optional: SHUTTLE |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 16/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50X16 | Tires-Std Rear: 13.6X28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 16.8 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 15.3 |
| Cab-Stdm A/C; Rops: 2 POST ROPS | Weight: | New Price: 21375 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |


