| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 402965 | 1989 | METAL PLATE ATTACHED TO LEFT SIDE ON INSTRUMENT PANEL SUPPORT |
| 404422 | 1990 | METAL PLATE ATTACHED TO LEFT SIDE ON INSTRUMENT PANEL SUPPORT |
| 405028 | 1991 | METAL PLATE ATTACHED TO LEFT SIDE ON INSTRUMENT PANEL SUPPORT |
Specifications
| Make: Agco White | Model: 60 AMERICAN | Years Made: 1989-1991 |
| HP-PTO: 60 | HP-Engine: | HP-Drawbar: |
| HP-Range: 60 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/239 | Transmission-STD: | Optional: PS |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 6940 | New Price: 20990 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
