| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| D330335 | 1988 | |
| D430159 | 1989 | |
| D450298 | 1990 | |
| D475001 | 1991 | |
| D485001 | 1992 | |
| D930000 | 1993 |
Specifications
| Make: Versatile | Model: 846 | Years Made: 1988-1993 |
| HP-PTO: 202 | HP-Engine: 230 | HP-Drawbar: 182 |
| HP-Range: 202 | Engine-Make: CUMMINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/611 | Transmission-STD: CM | Optional: SYNCHRO |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 15 12/5 3 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 130 |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 85 | Hyd-Flow: 25.2 |
| Hyd Std Outlets: 4 | Cooling Capacity: 55 | Fuel Tank Capacity: 246 |
| Cab-Stdm A/C; Rops: STD | Weight: 20970 | New Price: 81456 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | YELLOW |
| BODY | VERSATILE RED |

