| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 100337 | 1979 | METAL PLATE ATTACHED TO LEFT SIDE OF TRACTOR FRAME NEAR FRONT OF TRACTOR |
| 001417 | 1979 | LEFT FRONT OF FRAME |
| 001941 | 1980 | LEFT FRONT OF FRAME |
| 003812 | 1981 | LEFT FRONT OF FRAME |
| 004701 | 1982 | LEFT FRONT OF FRAME |
| 101412 | 1983 | METAL PLATE ATTACHED TO LEFT SIDE OF TRACTOR FRAME NEAR FRONT OF TRACTOR |
| 006331 | 1983 | LEFT FRONT OF FRAME |
| 101428 | 1984 | METAL PLATE ATTACHED TO LEFT SIDE OF TRACTOR FRAME NEAR FRONT OF TRACTOR |
| 006471 | 1984 | LEFT FRONT OF FRAME |
Specifications
| Make: White | Model: 2-30 | Years Made: 1979-1984 |
| HP-PTO: 28.33 | HP-Engine: | HP-Drawbar: 25.8 |
| HP-Range: 28 | Engine-Make: ISUZU | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/91.4 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 12.4-24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2624 | New Price: 9095 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | BLACK |
| TRIM | BLACK |
| BODY | CORPORATE SILVER |
| BODY | CORPORATE SILVER |


