| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| D103815 | 1996 | |
| D104399 | 1997 | |
| D106500 | 1998 | |
| D107868 | 1999 |
Specifications
| Make: Versatile | Model: 9282 | Years Made: 1996-1999 |
| HP-PTO: | HP-Engine: 260 | HP-Drawbar: |
| HP-Range: 260 | Engine-Make: CUM CTA-260 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/505 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 18.4-38 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 133 |
| Pto Type: OPT-IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 20 GAL | Hyd-Flow: 45 |
| Hyd Std Outlets: 4 | Cooling Capacity: 13.5 GAL | Fuel Tank Capacity: 230 GAL |
| Cab-Stdm A/C; Rops: STD | Weight: 20242 | New Price: 106459 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | VERSATILE RED |
| TRIM | YELLOW |
