Specifications
| Make: Oliver | Model: 1650 | Years Made: 1964-1969 |
| HP-PTO: 66.28 | HP-Engine: | HP-Drawbar: 56.5 |
| HP-Range: 66 | Engine-Make: OLIVER | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/283 | Transmission-STD: HYDRA-POWER | Optional: CREEPER |
| Fwd/Rev Standard: 12/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: 99.25 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: CLOSED | Hyd-Cap: 20 | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: 20 | Fuel Tank Capacity: 27.5 |
| Cab-Stdm A/C; Rops: OPT | Weight: 7815 | New Price: 6991 |









