| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 27600001 | 1964 | RIGHT SIDE OF TRANS CASE |
| 27601001 | 1965 | RIGHT SIDE OF TRANS CASE |
| 27601301 | 1966 | RIGHT SIDE OF TRANS CASE |
| 27602301 | 1967 | RIGHT SIDE OF TRANS CASE |
| 27700001 | 1967 | RIGHT SIDE OF TRANS CASE |
| 27700101 | 1968 | RIGHT SIDE OF TRANS CASE |
| 27602426 | 1968 | RIGHT SIDE OF TRANS CASE |
| 36100001 | 1969 | RIGHT SIDE OF TRANS CASE |
| 27700151 | 1969 | RIGHT SIDE OF TRANS CASE |
| 27602760 | 1969 | RIGHT SIDE OF TRANS CASE |
| 36100026 | 1970 | RIGHT SIDE OF TRANS CASE |
| 27700165 | 1970 | RIGHT SIDE OF TRANS CASE |
| 27602860 | 1970 | RIGHT SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: U-302 | Years Made: 1964-1970 |
| HP-PTO: 55.82 | HP-Engine: | HP-Drawbar: 46.8 |
| HP-Range: 56 | Engine-Make: M-M | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/221.1 | Transmission-STD: AMPLI-TORC | Optional: |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 5.50-16 | Tires-Std Rear: 13.6-24 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5475 | New Price: 5925 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |





