| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 239825 | 1973 | SIDE OF TRANS CASE |
| 244559 | 1974 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: G-955 | Years Made: 1973-1974 |
| HP-PTO: 98 | HP-Engine: | HP-Drawbar: 80.1 |
| HP-Range: 98 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/451 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 18/ | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 12060 | New Price: 13645 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|




