| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 236440 | 1973 | SIDE OF TRANS CASE |
| 245258 | 1974 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: G-1355 | Years Made: 1969-1972 |
| HP-PTO: 142.62 | HP-Engine: | HP-Drawbar: 125 |
| HP-Range: 143 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/585 | Transmission-STD: CM | Optional: HYDRA-POWER |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: 18/6 | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: 111 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: 6000 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 27 | Hyd-Flow: 20 |
| Hyd Std Outlets: OPT | Cooling Capacity: 33 | Fuel Tank Capacity: 40 |
| Cab-Stdm A/C; Rops: OPT | Weight: 17096 | New Price: 11535 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | WHITE |
| BODY & WHEELS | MM YELLOW |
| RIMS | ALUMINUM |



