| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 45300001 | 1969 | LEFT SIDE ON TRANS CASE |
| 43200001 | 1969 | LEFT SIDE ON TRANS CASE |
| 43300001 | 1970 | LEFT SIDE ON TRANS CASE |
| 43200023 | 1970 | LEFT SIDE ON TRANS CASE |
| 43200045 | 1971 | LEFT SIDE ON TRANS CASE |
| 43300043 | 1971 | LEFT SIDE ON TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: G-1350 | Years Made: 1969-1971 |
| HP-PTO: 141.44 | HP-Engine: | HP-Drawbar: 116 |
| HP-Range: 141 | Engine-Make: M-M | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/585 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 10/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11L-15 | Tires-Std Rear: 24.5-32 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 12050 | New Price: 13662 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |



