| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11000001 | 1957 | SIDE OF TRANS CASE |
| 11700002 | 1957 | SIDE OF TRANS CASE |
| 14400001 | 1957 | SIDE OF TRANS CASE |
| 14600001 | 1958 | SIDE OF TRANS CASE |
| 14500001 | 1958 | SIDE OF TRANS CASE |
| 11700007 | 1958 | SIDE OF TRANS CASE |
| 11001058 | 1958 | SIDE OF TRANS CASE |
| 11200001 | 1958 | SIDE OF TRANS CASE |
| 14400204 | 1958 | SIDE OF TRANS CASE |
| 14500166 | 1959 | SIDE OF TRANS CASE |
| 11700026 | 1959 | SIDE OF TRANS CASE |
| 15800001 | 1959 | SIDE OF TRANS CASE |
| 14400786 | 1959 | SIDE OF TRANS CASE |
| 11002068 | 1959 | SIDE OF TRANS CASE |
| 14600029 | 1960 | SIDE OF TRANS CASE |
| 15800022 | 1960 | SIDE OF TRANS CASE |
Specifications
| Make: Mpls-Moline | Model: 5-STAR | Years Made: 1959-1961 |
| HP-PTO: 57 | HP-Engine: | HP-Drawbar: 39.57 |
| HP-Range: 57 | Engine-Make: M-M | Engine-Fuel: LPG |
| Engine-Cyl(s)-CID: 4/283 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 10/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6655 | New Price: 4476 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | NH RED |
| BODY | PARIRIE GOLD |




