| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 880001 | 1959 | DASH PANEL |
| 881453 | 1960 | DASH PANEL |
| 882229 | 1961 | DASH PANEL |
| 882496 | 1962 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 88 | Years Made: 1959-1962 |
| HP-PTO: 63.31 | HP-Engine: | HP-Drawbar: 53.2 |
| HP-Range: 63 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/276.5 | Transmission-STD: DUAL RANGE | Optional: 8 |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-18 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 7165 | New Price: 4325 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |





