| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 800001 | 1959 | DASH PANEL |
| 804355 | 1960 | DASH PANEL |
| 807750 | 1961 | DASH PANEL |
| 808564 | 1962 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 85 | Years Made: 1959-1962 |
| HP-PTO: 61.23 | HP-Engine: | HP-Drawbar: 50.7 |
| HP-Range: 61 | Engine-Make: CONTINENTAL | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/242 | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 15-30 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5737 | New Price: 4618 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |






