| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N293001 | 1988 | OUTSIDE OF RIGHT REAR CAB |
| P001001 | 1989 | OUTSIDE OF RIGHT REAR CAB |
| R001001 | 1990 | OUTSIDE OF RIGHT REAR CAB |
| S001001 | 1991 | OUTSIDE OF RIGHT REAR CAB |
Specifications
| Make: Massey-Ferguson | Model: 3680 | Years Made: 1988-1991 |
| HP-PTO: 161.9 | HP-Engine: | HP-Drawbar: 148 |
| HP-Range: 162 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/452 | Transmission-STD: POWERSHIFT | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 14.9-28 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 11285 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 12786 | New Price: 64000 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |


