| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| V001001 | 1987 | OUTSIDE OF RIGHT REAR CAB |
| N001001 | 1988 | OUTSIDE OF RIGHT REAR CAB |
| P001001 | 1989 | OUTSIDE OF RIGHT REAR CAB |
| R001001 | 1990 | OUTSIDE OF RIGHT REAR CAB |
| S001001 | 1991 | OUTSIDE OF RIGHT REAR CAB |
Specifications
| Make: Massey-Ferguson | Model: 3650 | Years Made: 1987-1990 |
| HP-PTO: 131.3 | HP-Engine: | HP-Drawbar: 115 |
| HP-Range: 131 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/354 | Transmission-STD: SM | Optional: POWERSHIFT |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 12320 |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 12037 | New Price: 53000 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |


