| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 204181 | 1960 | DASH PANEL |
| 211071 | 1961 | DASH PANEL |
| 222207 | 1962 | DASH PANEL |
| 235123 | 1963 | DASH PANEL |
| K241203 | 1983 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| K241213 | 1983 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| K242206 | 1983 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| T101201 | 1984 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| T101201 | 1984 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| T101201 | 1984 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| L101201 | 1985 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| L101201 | 1985 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| L101201 | 1985 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| U031201 | 1986 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| U031201 | 1986 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| U031201 | 1986 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| V001201 | 1987 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| V001201 | 1987 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| V001201 | 1987 | RIGHT SIDE, JUST AHEAD OF INSTRUMENT PANEL |
| C01001 | 1994 | |
| D01001 | 1995 | |
| E01001 | 1996 | |
| F01001 | 1997 |
Specifications
| Make: Massey-Ferguson | Model: 35 | Years Made: 1960-1963 |
| HP-PTO: 37.04 | HP-Engine: | HP-Drawbar: |
| HP-Range: 37 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/152.7 | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 6/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 11-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3559 | New Price: 2529 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |










