| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9R000048 | 1977 | DASH PANEL |
| 9R000602 | 1978 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 2770 | Years Made: 1977-1978 |
| HP-PTO: 166 | HP-Engine: | HP-Drawbar: |
| HP-Range: 166 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: V-8/640 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 DL | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: STD | Weight: 13450 | New Price: 30978 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
