| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| N01001 | 1988 | RH SIDE OF INSTRUMENT CONSOLE |
| P01001 | 1989 | RH SIDE OF INSTRUMENT CONSOLE |
| R01001 | 1990 | RH SIDE OF INSTRUMENT CONSOLE |
| S01001 | 1991 | RH SIDE OF INSTRUMENT CONSOLE |
| A01001 | 1992 | RH SIDE OF INSTRUMENT CONSOLE |
| B01001 | 1993 | RH SIDE OF INSTRUMENT CONSOLE |
| C01001 | 1994 | RH SIDE OF INSTRUMENT CONSOLE |
| D01001 | 1995 | RH SIDE OF INSTRUMENT CONSOLE |
| E01001 | 1996 | RH SIDE OF INSTRUMENT CONSOLE |
Specifications
| Make: Massey-Ferguson | Model: 253 | Years Made: 1988-1997 |
| HP-PTO: 48 | HP-Engine: 57 | HP-Drawbar: |
| HP-Range: 48 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 3/152.7 | Transmission-STD: GEAR | Optional: SM SHUTTLE |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: 8/8 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: 74.5 |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: 2621 |
| Hydraulics-Type: OPEN | Hyd-Cap: 11.4 | Hyd-Flow: 4.2 |
| Hyd Std Outlets: | Cooling Capacity: 10 | Fuel Tank Capacity: 12.6 |
| Cab-Stdm A/C; Rops: | Weight: 4265 | New Price: 20545 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
