| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 01915 | 1893 | BELOW CENTER OF INSTRUMENT PANEL |
| 00101 | 1979 | BELOW CENTER OF INSTRUMENT PANEL |
| 00101 | 1979 | BELOW CENTER OF INSTRUMENT PANEL |
| 00961 | 1979 | BELOW CENTER OF INSTRUMENT PANEL |
| 00711 | 1980 | BELOW CENTER OF INSTRUMENT PANEL |
| 01711 | 1980 | BELOW CENTER OF INSTRUMENT PANEL |
| 02700 | 1981 | BELOW CENTER OF INSTRUMENT PANEL |
| 00764 | 1981 | BELOW CENTER OF INSTRUMENT PANEL |
| 03892 | 1982 | BELOW CENTER OF INSTRUMENT PANEL |
| 01595 | 1982 | BELOW CENTER OF INSTRUMENT PANEL |
| 04231 | 1983 | BELOW CENTER OF INSTRUMENT PANEL |
| 02209 | 1984 | BELOW CENTER OF INSTRUMENT PANEL |
| 04902 | 1984 | BELOW CENTER OF INSTRUMENT PANEL |
Specifications
| Make: Massey-Ferguson | Model: 210 | Years Made: 1978-1984 |
| HP-PTO: 21.96 | HP-Engine: | HP-Drawbar: 17.2 |
| HP-Range: 22 | Engine-Make: TOYOSHA | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 2/77.1 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 5.00-15 | Tires-Std Rear: 11.2/10-24 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 2460 | New Price: 7765 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| TRIM | SILVER MIST |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |






