| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 643000001 | 1964 | DASH PANEL |
| 643000003 | 1965 | DASH PANEL |
| 643000149 | 1966 | DASH PANEL |
| 9A10001 | 1967 | DASH PANEL |
| 9A39836 | 1968 | DASH PANEL |
| 9A63158 | 1969 | DASH PANEL |
| 9A87325 | 1970 | DASH PANEL |
| 9A107519 | 1971 | DASH PANEL |
| 9A128141 | 1972 | DASH PANEL |
| 9A152025 | 1973 | DASH PANEL |
| 9A182761 | 1974 | DASH PANEL |
| 9A207681 | 1975 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 165 | Years Made: 1964-1975 |
| HP-PTO: 52.42 | HP-Engine: | HP-Drawbar: 44.9 |
| HP-Range: 52 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/203.5 | Transmission-STD: MULTIPOWER | Optional: |
| Fwd/Rev Standard: 12/ | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 14.9-28 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 5085 | New Price: 6690 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| TRIM | SILVER MIST |








