| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 642000001 | 1964 | DASH PANEL |
| 642000015 | 1965 | DASH PANEL |
| 631000505 | 1966 | DASH PANEL |
| 9A10001 | 1967 | DASH PANEL |
| 9A39836 | 1968 | DASH PANEL |
| 9A63158 | 1969 | DASH PANEL |
| 9A87325 | 1970 | DASH PANEL |
| 9A107519 | 1971 | DASH PANEL |
| 9C001007 | 1971 | DASH PANEL |
| 9A128141 | 1972 | DASH PANEL |
| 9C001912 | 1972 | DASH PANEL |
| 9A152025 | 1973 | DASH PANEL |
| 9C002463 | 1973 | DASH PANEL |
| 9A182761 | 1974 | DASH PANEL |
| 9C003184 | 1974 | DASH PANEL |
| 9C003184 | 1974 | DASH PANEL |
| 9A207681 | 1975 | DASH PANEL |
| 9C004227 | 1975 | DASH PANEL |
| 9C006806 | 1976 | DASH PANEL |
| 9C007858 | 1977 | DASH PANEL |
Specifications
| Make: Massey-Ferguson | Model: 150 | Years Made: 1964-1975 |
| HP-PTO: 37.88 | HP-Engine: | HP-Drawbar: 33.0 |
| HP-Range: 38 | Engine-Make: PERKINS | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/152.7 | Transmission-STD: DUAL RANGE | Optional: |
| Fwd/Rev Standard: 8/ | Fwd/Rev Optional: 12/ | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 12.4-38 | Wheelbase-Inch: |
| Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4805 | New Price: 5693 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| TRIM | SILVER MIST |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |
| ENGINE | FLINT GREY |
| BODY OF TRACTOR | MASSEY FERGUSON RED |









